Riqui Puig Scouting Report
Riqui Puig Scouting Report
Riqui Puig Scouting Report
Statistic | Per 90 | Percentile |
---|---|---|
Non-Penalty Goals | 0.17 | 90 |
npxG: Non-Penalty xG | 0.22 | 98 |
Shots Total | 3.10 | 99 |
Assists | 0.14 | 78 |
xAG: Exp. Assisted Goals | 0.14 | 82 |
npxG + xAG | 0.35 | 94 |
Shot-Creating Actions | 5.64 | 99 |
Passes Attempted | 80.02 | 99 |
Pass Completion % | 84.4% | 69 |
Progressive Passes | 12.15 | 99 |
Progressive Carries | 5.54 | 99 |
Successful Take-Ons | 3.24 | 99 |
Touches (Att Pen) | 1.93 | 83 |
Progressive Passes Rec | 4.06 | 85 |
Tackles | 0.72 | 1 |
Interceptions | 0.55 | 9 |
Blocks | 0.45 | 1 |
Clearances | 0.07 | 1 |
Aerials Won | 0.03 | 1 |
Statistic | Per 90 | Percentile |
---|---|---|
Non-Penalty Goals | 0.17 | 38 |
npxG: Non-Penalty xG | 0.22 | 60 |
Shots Total | 3.10 | 91 |
Assists | 0.14 | 33 |
xAG: Exp. Assisted Goals | 0.14 | 30 |
npxG + xAG | 0.35 | 40 |
Shot-Creating Actions | 5.64 | 93 |
Passes Attempted | 80.02 | 99 |
Pass Completion % | 84.4% | 98 |
Progressive Passes | 12.15 | 99 |
Progressive Carries | 5.54 | 98 |
Successful Take-Ons | 3.24 | 95 |
Touches (Att Pen) | 1.93 | 6 |
Progressive Passes Rec | 4.06 | 4 |
Tackles | 0.72 | 13 |
Interceptions | 0.55 | 65 |
Blocks | 0.45 | 5 |
Clearances | 0.07 | 2 |
Aerials Won | 0.03 | 1 |
Statistic | Per 90 | Percentile |
---|---|---|
Non-Penalty Goals | 0.17 | 13 |
npxG: Non-Penalty xG | 0.22 | 13 |
Shots Total | 3.10 | 78 |
Assists | 0.14 | 71 |
xAG: Exp. Assisted Goals | 0.14 | 80 |
npxG + xAG | 0.35 | 28 |
Shot-Creating Actions | 5.64 | 99 |
Passes Attempted | 80.02 | 99 |
Pass Completion % | 84.4% | 99 |
Progressive Passes | 12.15 | 99 |
Progressive Carries | 5.54 | 99 |
Successful Take-Ons | 3.24 | 99 |
Touches (Att Pen) | 1.93 | 1 |
Progressive Passes Rec | 4.06 | 12 |
Tackles | 0.72 | 65 |
Interceptions | 0.55 | 98 |
Blocks | 0.45 | 24 |
Clearances | 0.07 | 1 |
Aerials Won | 0.03 | 1 |
Similar Players to Riqui Puig
- Last 365 Days
Similar Players to Riqui Puig
- Last 365 Days
Similar Players to Riqui Puig
- Last 365 Days
Competition Types
Standard Stats: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 17 | Barcelona B | es ESP | 2. Segunda División | 20th | 3 | 0 | 67 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 2 | 10 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 2 | 2 | 156 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.7 | 0.7 | 5 | 16 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.41 | 0.00 | 0.41 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 11 | 5 | 510 | 5.7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.7 | 0.7 | 1.8 | 2.4 | 14 | 30 | 28 | 0.00 | 0.35 | 0.35 | 0.00 | 0.35 | 0.12 | 0.31 | 0.43 | 0.12 | 0.43 | Matches |
2020-2021 | 20 | Barcelona | es ESP | 1. La Liga | 3rd | 14 | 2 | 292 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.6 | 0.6 | 0.2 | 0.8 | 11 | 34 | 15 | 0.31 | 0.00 | 0.31 | 0.31 | 0.31 | 0.20 | 0.05 | 0.25 | 0.20 | 0.25 | Matches |
2021-2022 | 21 | Barcelona | es ESP | 1. La Liga | 2nd | 15 | 2 | 487 | 5.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.2 | 0.9 | 9 | 40 | 24 | 0.18 | 0.00 | 0.18 | 0.18 | 0.18 | 0.12 | 0.04 | 0.16 | 0.12 | 0.16 | Matches |
2022 | 22 | LA Galaxy | us USA | 1. MLS | 9th | 10 | 9 | 826 | 9.2 | 3 | 2 | 5 | 2 | 1 | 2 | 1 | 0 | 3.0 | 1.4 | 1.4 | 2.8 | 34 | 103 | 32 | 0.33 | 0.22 | 0.54 | 0.22 | 0.44 | 0.33 | 0.15 | 0.48 | 0.15 | 0.31 | Matches |
2023 | 23 | LA Galaxy | us USA | 1. MLS | 26th | 29 | 28 | 2,525 | 28.1 | 7 | 4 | 11 | 5 | 2 | 2 | 8 | 0 | 7.7 | 6.1 | 3.7 | 9.9 | 158 | 346 | 116 | 0.25 | 0.14 | 0.39 | 0.18 | 0.32 | 0.28 | 0.13 | 0.41 | 0.22 | 0.35 | Matches |
2024 | 24 | LA Galaxy | us USA | 1. MLS | 12th | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 | 0.1 | 0.2 | 0.4 | 3 | 7 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.25 | 1.16 | 0.12 | 0.37 | Matches |
8 Seasons | 3 Clubs | 3 Leagues | 85 | 49 | 4,953 | 55.0 | 12 | 8 | 20 | 9 | 3 | 5 | 11 | 0 | 13.6 | 9.7 | 8.3 | 17.9 | 236 | 586 | 228 | 0.22 | 0.15 | 0.36 | 0.16 | 0.31 | 0.25 | 0.15 | 0.40 | 0.18 | 0.33 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches | |||
Barcelona (4 Seasons) | 1 League | 42 | 11 | 1,445 | 16.1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2.0 | 2.0 | 2.8 | 4.8 | 39 | 120 | 75 | 0.12 | 0.12 | 0.25 | 0.12 | 0.25 | 0.12 | 0.18 | 0.30 | 0.12 | 0.30 | |||||
LA Galaxy (3 Seasons) | 1 League | 40 | 38 | 3,441 | 38.2 | 10 | 6 | 16 | 7 | 3 | 5 | 9 | 0 | 11.6 | 7.7 | 5.4 | 13.1 | 195 | 456 | 150 | 0.26 | 0.16 | 0.42 | 0.18 | 0.34 | 0.30 | 0.14 | 0.44 | 0.20 | 0.34 | |||||
Barcelona B (1 Season) | 1 League | 3 | 0 | 67 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 2 | 10 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 | |||||
La Liga (4 Seasons) | 42 | 11 | 1,445 | 16.1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2.0 | 2.0 | 2.8 | 4.8 | 39 | 120 | 75 | 0.12 | 0.12 | 0.25 | 0.12 | 0.25 | 0.12 | 0.18 | 0.30 | 0.12 | 0.30 | ||||||
MLS (3 Seasons) | 40 | 38 | 3,441 | 38.2 | 10 | 6 | 16 | 7 | 3 | 5 | 9 | 0 | 11.6 | 7.7 | 5.4 | 13.1 | 195 | 456 | 150 | 0.26 | 0.16 | 0.42 | 0.18 | 0.34 | 0.30 | 0.14 | 0.44 | 0.20 | 0.34 | ||||||
Segunda División (1 Season) | 3 | 0 | 67 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | 2 | 10 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
Shooting: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 17 | Barcelona B | es ESP | 2. Segunda División | 20th | 0.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 5.7 | 0 | 8 | 5 | 62.5 | 1.41 | 0.88 | 0.00 | 0.00 | 21.1 | 0 | 0 | 0 | 0.7 | 0.7 | 0.09 | -0.7 | -0.7 | Matches |
2020-2021 | 20 | Barcelona | es ESP | 1. La Liga | 3rd | 3.2 | 1 | 4 | 2 | 50.0 | 1.23 | 0.62 | 0.25 | 0.50 | 18.9 | 0 | 0 | 0 | 0.6 | 0.6 | 0.16 | +0.4 | +0.4 | Matches |
2021-2022 | 21 | Barcelona | es ESP | 1. La Liga | 2nd | 5.4 | 1 | 9 | 3 | 33.3 | 1.66 | 0.55 | 0.11 | 0.33 | 20.5 | 0 | 0 | 0 | 0.7 | 0.7 | 0.07 | +0.3 | +0.3 | Matches |
2022 | 22 | LA Galaxy | us USA | 1. MLS | 9th | 9.2 | 3 | 24 | 9 | 37.5 | 2.62 | 0.98 | 0.08 | 0.22 | 23.2 | 1 | 1 | 2 | 3.0 | 1.4 | 0.06 | 0.0 | +0.6 | Matches |
2023 | 23 | LA Galaxy | us USA | 1. MLS | 26th | 28.1 | 7 | 86 | 31 | 36.0 | 3.07 | 1.10 | 0.06 | 0.16 | 23.9 | 4 | 2 | 2 | 7.7 | 6.1 | 0.07 | -0.7 | -1.1 | Matches |
2024 | 24 | LA Galaxy | us USA | 1. MLS | 12th | 1.0 | 0 | 4 | 3 | 75.0 | 4.00 | 3.00 | 0.00 | 0.00 | 28.2 | 0 | 0 | 1 | 0.9 | 0.1 | 0.03 | -0.9 | -0.1 | Matches |
8 Seasons | 3 Clubs | 3 Leagues | 55.0 | 12 | 135 | 53 | 39.3 | 2.45 | 0.96 | 0.07 | 0.17 | 23.4 | 5 | 3 | 5 | 13.6 | 9.7 | 0.07 | -1.6 | -0.7 | ||||
Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches | |||
Barcelona (4 Seasons) | 1 League | 16.1 | 2 | 21 | 10 | 47.6 | 1.31 | 0.62 | 0.10 | 0.20 | 20.4 | 0 | 0 | 0 | 2.0 | 2.0 | 0.10 | 0.0 | 0.0 | |||||
LA Galaxy (3 Seasons) | 1 League | 38.2 | 10 | 114 | 43 | 37.7 | 2.98 | 1.12 | 0.06 | 0.16 | 23.9 | 5 | 3 | 5 | 11.6 | 7.7 | 0.07 | -1.6 | -0.7 | |||||
Barcelona B (1 Season) | 1 League | 0.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
La Liga (4 Seasons) | 16.1 | 2 | 21 | 10 | 47.6 | 1.31 | 0.62 | 0.10 | 0.20 | 20.4 | 0 | 0 | 0 | 2.0 | 2.0 | 0.10 | 0.0 | 0.0 | ||||||
MLS (3 Seasons) | 38.2 | 10 | 114 | 43 | 37.7 | 2.98 | 1.12 | 0.06 | 0.16 | 23.9 | 5 | 3 | 5 | 11.6 | 7.7 | 0.07 | -1.6 | -0.7 | ||||||
Segunda División (1 Season) | 0.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Passing: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 17 | Barcelona B | es ESP | 2. Segunda División | 20th | 0.7 | 47 | 59 | 79.7 | 686 | 168 | 28 | 32 | 87.5 | 13 | 15 | 86.7 | 5 | 10 | 50.0 | 0 | 0.1 | 0.2 | -0.1 | 2 | 9 | 4 | 0 | 10 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 106 | 116 | 91.4 | 1562 | 227 | 67 | 72 | 93.1 | 34 | 35 | 97.1 | 4 | 6 | 66.7 | 0 | 0.7 | 0.2 | -0.7 | 2 | 13 | 2 | 0 | 16 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 5.7 | 384 | 425 | 90.4 | 5733 | 1048 | 198 | 210 | 94.3 | 127 | 133 | 95.5 | 27 | 31 | 87.1 | 2 | 1.8 | 0.9 | +0.2 | 10 | 40 | 6 | 0 | 30 | Matches |
2020-2021 | 20 | Barcelona | es ESP | 1. La Liga | 3rd | 3.2 | 318 | 349 | 91.1 | 4530 | 953 | 182 | 197 | 92.4 | 90 | 100 | 90.0 | 25 | 28 | 89.3 | 0 | 0.2 | 0.4 | -0.2 | 5 | 27 | 3 | 0 | 34 | Matches |
2021-2022 | 21 | Barcelona | es ESP | 1. La Liga | 2nd | 5.4 | 418 | 453 | 92.3 | 6140 | 1047 | 231 | 241 | 95.9 | 123 | 133 | 92.5 | 32 | 38 | 84.2 | 0 | 0.2 | 0.4 | -0.2 | 5 | 29 | 6 | 0 | 40 | Matches |
2022 | 22 | LA Galaxy | us USA | 1. MLS | 9th | 9.2 | 654 | 716 | 91.3 | 10914 | 3004 | 317 | 339 | 93.5 | 260 | 277 | 93.9 | 58 | 64 | 90.6 | 2 | 1.4 | 1.8 | +0.6 | 18 | 71 | 22 | 1 | 103 | Matches |
2023 | 23 | LA Galaxy | us USA | 1. MLS | 26th | 28.1 | 1916 | 2265 | 84.6 | 33959 | 10827 | 884 | 984 | 89.8 | 737 | 839 | 87.8 | 232 | 301 | 77.1 | 4 | 3.7 | 5.7 | +0.3 | 58 | 298 | 61 | 2 | 346 | Matches |
2024 | 24 | LA Galaxy | us USA | 1. MLS | 12th | 1.0 | 47 | 60 | 78.3 | 1013 | 289 | 11 | 15 | 73.3 | 22 | 24 | 91.7 | 10 | 13 | 76.9 | 0 | 0.2 | 0.1 | -0.2 | 6 | 5 | 2 | 0 | 7 | Matches |
8 Seasons | 3 Clubs | 3 Leagues | 55.0 | 3890 | 4443 | 87.6 | 64537 | 17563 | 1918 | 2090 | 91.8 | 1406 | 1556 | 90.4 | 393 | 491 | 80.0 | 8 | 8.3 | 9.8 | -0.3 | 106 | 492 | 106 | 3 | 586 | ||||
Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||
Barcelona (4 Seasons) | 1 League | 16.1 | 1226 | 1343 | 91.3 | 17965 | 3275 | 678 | 720 | 94.2 | 374 | 401 | 93.3 | 88 | 103 | 85.4 | 2 | 2.8 | 2.0 | -0.8 | 22 | 109 | 17 | 0 | 120 | |||||
LA Galaxy (3 Seasons) | 1 League | 38.2 | 2617 | 3041 | 86.1 | 45886 | 14120 | 1212 | 1338 | 90.6 | 1019 | 1140 | 89.4 | 300 | 378 | 79.4 | 6 | 5.4 | 7.6 | +0.6 | 82 | 374 | 85 | 3 | 456 | |||||
Barcelona B (1 Season) | 1 League | 0.7 | 47 | 59 | 79.7 | 686 | 168 | 28 | 32 | 87.5 | 13 | 15 | 86.7 | 5 | 10 | 50.0 | 0 | 0.1 | 0.2 | -0.1 | 2 | 9 | 4 | 0 | 10 | |||||
La Liga (4 Seasons) | 16.1 | 1226 | 1343 | 91.3 | 17965 | 3275 | 678 | 720 | 94.2 | 374 | 401 | 93.3 | 88 | 103 | 85.4 | 2 | 2.8 | 2.0 | -0.8 | 22 | 109 | 17 | 0 | 120 | ||||||
MLS (3 Seasons) | 38.2 | 2617 | 3041 | 86.1 | 45886 | 14120 | 1212 | 1338 | 90.6 | 1019 | 1140 | 89.4 | 300 | 378 | 79.4 | 6 | 5.4 | 7.6 | +0.6 | 82 | 374 | 85 | 3 | 456 | ||||||
Segunda División (1 Season) | 0.7 | 47 | 59 | 79.7 | 686 | 168 | 28 | 32 | 87.5 | 13 | 15 | 86.7 | 5 | 10 | 50.0 | 0 | 0.1 | 0.2 | -0.1 | 2 | 9 | 4 | 0 | 10 |
Pass Types: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 17 | Barcelona B | es ESP | 2. Segunda División | 20th | 0.7 | 59 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 116 | 115 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 1 | 1 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 5.7 | 425 | 416 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 384 | 1 | 6 | Matches |
2020-2021 | 20 | Barcelona | es ESP | 1. La Liga | 3rd | 3.2 | 349 | 340 | 7 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 318 | 2 | 1 | Matches |
2021-2022 | 21 | Barcelona | es ESP | 1. La Liga | 2nd | 5.4 | 453 | 443 | 9 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 418 | 1 | 5 | Matches |
2022 | 22 | LA Galaxy | us USA | 1. MLS | 9th | 9.2 | 716 | 679 | 34 | 21 | 3 | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 654 | 3 | 6 | Matches |
2023 | 23 | LA Galaxy | us USA | 1. MLS | 26th | 28.1 | 2265 | 2134 | 122 | 68 | 20 | 34 | 38 | 18 | 36 | 9 | 9 | 2 | 1916 | 9 | 49 | Matches |
2024 | 24 | LA Galaxy | us USA | 1. MLS | 12th | 1.0 | 60 | 58 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | Matches |
8 Seasons | 3 Clubs | 3 Leagues | 55.0 | 4443 | 4244 | 182 | 104 | 28 | 50 | 46 | 26 | 50 | 11 | 9 | 2 | 3890 | 17 | 70 | ||||
Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches | |||
Barcelona (4 Seasons) | 1 League | 16.1 | 1343 | 1314 | 24 | 14 | 5 | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 1226 | 5 | 13 | |||||
LA Galaxy (3 Seasons) | 1 League | 38.2 | 3041 | 2871 | 158 | 90 | 23 | 41 | 43 | 23 | 44 | 9 | 9 | 2 | 2617 | 12 | 56 | |||||
Barcelona B (1 Season) | 1 League | 0.7 | 59 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | |||||
La Liga (4 Seasons) | 16.1 | 1343 | 1314 | 24 | 14 | 5 | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 1226 | 5 | 13 | ||||||
MLS (3 Seasons) | 38.2 | 3041 | 2871 | 158 | 90 | 23 | 41 | 43 | 23 | 44 | 9 | 9 | 2 | 2617 | 12 | 56 | ||||||
Segunda División (1 Season) | 0.7 | 59 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 |
Goal and Shot Creation: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | SCA | PassLive | PassDead | TO | Sh | Fld | Def | GCA | PassLive | PassDead | TO | Sh | Fld | Def | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 17 | Barcelona B | es ESP | 2. Segunda División | 20th | 0.7 | 3 | 4.22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 3 | 1.73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 5.7 | 22 | 3.88 | 17 | 1 | 1 | 1 | 2 | 0 | 3 | 0.53 | 3 | 0 | 0 | 0 | 0 | 0 | Matches |
2020-2021 | 20 | Barcelona | es ESP | 1. La Liga | 3rd | 3.2 | 14 | 4.30 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0.92 | 3 | 0 | 0 | 0 | 0 | 0 | Matches |
2021-2022 | 21 | Barcelona | es ESP | 1. La Liga | 2nd | 5.4 | 24 | 4.44 | 22 | 0 | 1 | 1 | 0 | 0 | 3 | 0.56 | 1 | 0 | 1 | 1 | 0 | 0 | Matches |
2022 | 22 | LA Galaxy | us USA | 1. MLS | 9th | 9.2 | 38 | 4.14 | 32 | 1 | 0 | 0 | 4 | 1 | 6 | 0.65 | 6 | 0 | 0 | 0 | 0 | 0 | Matches |
2023 | 23 | LA Galaxy | us USA | 1. MLS | 26th | 28.1 | 150 | 5.35 | 115 | 4 | 9 | 9 | 10 | 3 | 12 | 0.43 | 8 | 1 | 1 | 1 | 1 | 0 | Matches |
2024 | 24 | LA Galaxy | us USA | 1. MLS | 12th | 1.0 | 14 | 14.00 | 9 | 0 | 1 | 3 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | Matches |
8 Seasons | 3 Clubs | 3 Leagues | 55.0 | 268 | 4.87 | 215 | 6 | 12 | 14 | 16 | 5 | 28 | 0.51 | 21 | 1 | 2 | 3 | 1 | 0 | ||||
Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches | |||
Barcelona (4 Seasons) | 1 League | 16.1 | 63 | 3.92 | 56 | 1 | 2 | 2 | 2 | 0 | 9 | 0.56 | 7 | 0 | 1 | 1 | 0 | 0 | |||||
LA Galaxy (3 Seasons) | 1 League | 38.2 | 202 | 5.28 | 156 | 5 | 10 | 12 | 14 | 5 | 19 | 0.50 | 14 | 1 | 1 | 2 | 1 | 0 | |||||
Barcelona B (1 Season) | 1 League | 0.7 | 3 | 4.22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
La Liga (4 Seasons) | 16.1 | 63 | 3.92 | 56 | 1 | 2 | 2 | 2 | 0 | 9 | 0.56 | 7 | 0 | 1 | 1 | 0 | 0 | ||||||
MLS (3 Seasons) | 38.2 | 202 | 5.28 | 156 | 5 | 10 | 12 | 14 | 5 | 19 | 0.50 | 14 | 1 | 1 | 2 | 1 | 0 | ||||||
Segunda División (1 Season) | 0.7 | 3 | 4.22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Actions: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 17 | Barcelona B | es ESP | 2. Segunda División | 20th | 0.7 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 5.7 | 11 | 7 | 1 | 9 | 1 | 5 | 17 | 29.4 | 12 | 2 | 0 | 2 | 5 | 16 | 1 | 0 | Matches |
2020-2021 | 20 | Barcelona | es ESP | 1. La Liga | 3rd | 3.2 | 5 | 3 | 1 | 3 | 1 | 4 | 8 | 50.0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | Matches |
2021-2022 | 21 | Barcelona | es ESP | 1. La Liga | 2nd | 5.4 | 6 | 3 | 2 | 4 | 0 | 2 | 14 | 14.3 | 12 | 5 | 0 | 5 | 3 | 9 | 0 | 0 | Matches |
2022 | 22 | LA Galaxy | us USA | 1. MLS | 9th | 9.2 | 11 | 5 | 4 | 5 | 2 | 6 | 19 | 31.6 | 13 | 6 | 0 | 6 | 8 | 19 | 1 | 0 | Matches |
2023 | 23 | LA Galaxy | us USA | 1. MLS | 26th | 28.1 | 19 | 13 | 5 | 8 | 6 | 12 | 26 | 46.2 | 14 | 13 | 1 | 12 | 12 | 31 | 2 | 0 | Matches |
2024 | 24 | LA Galaxy | us USA | 1. MLS | 12th | 1.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | Matches | |
8 Seasons | 3 Clubs | 3 Leagues | 55.0 | 59 | 37 | 15 | 33 | 11 | 32 | 88 | 36.4 | 56 | 29 | 1 | 28 | 34 | 93 | 5 | 0 | ||||
Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Tkl% | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |||
Barcelona (4 Seasons) | 1 League | 16.1 | 25 | 16 | 4 | 18 | 3 | 13 | 42 | 31.0 | 29 | 7 | 0 | 7 | 9 | 34 | 2 | 0 | |||||
