Trinidad Alvarado net worth is
$800,000
Trinidad Alvarado Wiki: Salary, Married, Wedding, Spouse, Family
Trinidad "Trini" Alvarado (born January 10, 1967) is an American actress best known for her performances as Margaret "Meg" March in the 1994 film adaptation of Louisa May Alcott's novel Little Women and Lucy Lynskey in the comedy/horror film The Frighteners. She also has had notable stage performances and singing roles in musicals.
Full Name | Trinidad Alvarado |
Net Worth | $800,000 |
Date Of Birth | January 10, 1967 |
Place Of Birth | New York City, New York, USA |
Height | 5' 7" (1.7 m) |
Occupation | Actress |
Profession | Actress, Soundtrack |
Nicknames | Trini Alvarado, Alvarado, Trini |
Star Sign | Capricorn |
# | Trademark |
---|
1 | Whispery, sultry voice |
2 | Fair, pale complexion |
3 | Dark hair |
# | Fact |
---|
1 | Has 2 children with her husband Robert McNeill - a son & a daughter. |
2 | Has studied at the Fordham University in New York City, at the Performing Arts branch at Lincoln Center. |
3 | Attended Professional Children's School in New York City. |
4 | Her father is Spanish and her mother is Puerto Rican. |
Actress
Title | Year | Status | Character |
---|
Black Box | 2014 | TV Series | Beatrice King |
All Good Things | 2010 | | Sarah Davis |
The Good Guy | 2009 | | Sylvia |
Fringe | 2008-2009 | TV Series | Samantha Loeb |
Little Children | 2006 | | Theresa |
Go, Diego! Go! | 2005 | TV Series | Mommy Macaw / Animal SFX |
The Jury | 2004 | TV Series | Sandra Saramago |
Law & Order: Special Victims Unit | 2004 | TV Series | Maggie Shaye |
Bitter Winter | 2001 | TV Movie | |
The Last Dance | 2000 | TV Movie | Denise Cope |
Paulie | 1998 | | Adult Marie Alweather |
The Christmas Tree | 1996 | TV Movie | Beth |
The Frighteners | 1996 | | Dr. Lucy Lynskey |
The Perez Family | 1995 | | Teresa Perez |
Little Women | 1994 | | Meg March |
The Babe | 1992 | | Helen Ruth |
The Human Factor | 1992 | TV Series | |
American Friends | 1991 | | Miss Elinor Hartley |
Stella | 1990 | | Jenny Claire |
American Playhouse | 1982-1990 | TV Series | Younger Elinor / Gail Brock |
American Blue Note | 1989 | | Lorraine |
The Chair | 1988 | | Lisa Titus |
Frank Nitti: The Enforcer | 1988 | TV Movie | Anna |
Satisfaction | 1988 | | Mooch |
Spenser: For Hire | 1987 | TV Series | Laurie Kincaid |
Sweet Lorraine | 1987 | | Molly Garber |
Kay O'Brien | 1986 | TV Series | Sarah Avery |
Kate & Allie | 1986 | TV Series | Mindy |
Mrs. Soffel | 1984 | | Irene Soffel |
Jacobo Timerman: Prisoner Without a Name, Cell Without a Number | 1983 | TV Movie | |
Dreams Don't Die | 1982 | TV Movie | Teresa |
ABC Afterschool Specials | 1979-1981 | TV Series | Alicia Marin / Dena McKain |
Times Square | 1980 | | Pamela Pearl |
Rich Kids | 1979 | | Franny Philips |
Big Apple Birthday | 1978 | Short | Goldilocks |
The Magic Pony Ride | 1977 | Short | Jump Rope Girl (uncredited) |
Soundtrack
Title | Year | Status | Character |
---|
Little Women | 1994 | performer: "For the Beauty of the Earth" | |
Times Square | 1980 | performer: "Your Daughter Is One" | |
The 32nd Annual Tony Awards | 1978 | TV Special performer: "Lullaby from Baby to Baby" | |
Self
Title | Year | Status | Character |
---|
The Making of 'The Frighteners' | 1998 | Video documentary | Herself |
Pasa la vida | 1995 | TV Series | Herself |
The Making of 'Mrs. Soffel' | 1984 | TV Movie documentary | Herself |
The 32nd Annual Tony Awards | 1978 | TV Special | Herself - Performer |
The Paul Ryan Show | 1977 | TV Series | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1999 | ALMA Award | ALMA Awards | Outstanding Actress in a Feature Film in a Crossover Role | Paulie (1998) |
1980 | Young Artist Award | Young Artist Awards | Best Juvenile Actress in a Motion Picture | Rich Kids (1979) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tqaKmmWKurcLAq5idp12jsrV51qipraBf